FBS WEEK 6 Result
Thursday, October 3, 2024
| Away | Home | Result |
| Texas St. | Troy | TXSTSM 38 – TROY 17 |
| Sam Houston | UTEP | SAMST 41 – UTEP 21 |
Friday, October 4, 2024
| Away | Home | Result |
| Jacksonville St. | Kennesaw St. | JAXST 63 – KENSAW 24 |
| Houston | TCU | HOU 30 – TCU 19 |
| Michigan St. | 6Oregon | OREG 31 – MICHST 10 |
| Syracuse | 25UNLV | CUSE 44 – UNLV 41 / OT |
Saturday, October 5, 2024
| Away | Home | Result |
| Navy | Air Force | NAVY 34 – AF 7 |
| Army | Tulsa | ARMY 49 – TULSA 7 |
| Boston College | Virginia | UVA 24 – BC 14 |
| 9Missouri | 25Texas A&M | TXAM 41 – MIZZOU 10 |
| Pittsburgh | North Carolina | PITT 34 – UNC 24 |
| Purdue | Wisconsin | WISC 52 – PURDUE 6 |
| SMU | 22Louisville | SMU 34 – LVILLE 27 |
| UCLA | 7Penn State | PSU 27 – UCLA 11 |
| UMass | N. Illinois | NILL 34 – UMASS 20 |
| Wake Forest | NC State | WAKE 34 – NCST 30 |
| Tulane | UAB | TULANE 71 – UAB 20 |
| W. Michigan | Ball St. | WMICH 45 – BALLST 42 |
| 23Indiana | Northwestern | IND 41 – NWEST 24 |
| Virginia Tech | Stanford | VATECH 31 – STNFRD 7 |
| Temple | UConn | UCONN 29 – TEMPLE 20 |
| 12Ole Miss | South Carolina | MISS 27 – SC 3 |
| Miami-OH | Toledo | TOLEDO 30 – MIAOH 20 |
| Iowa | 3Ohio State | OHIOST 35 – IOWA 7 |
| East Carolina | Charlotte | CHARLO 55 – ECU 24 |
| Bowling Green | Akron | BGREEN 27 – AKRON 20 |
| Auburn | 5Georgia | UGA 31 – AUBURN 13 |
| App. St. | Marshall | MRSHL 52 – APLST 37 |
| West Virginia | Oklahoma State | WVU 38 – OKLAST 14 |
| Rutgers | Nebraska | NEB 14 – RUT 7 |
| 1Alabama | Vanderbilt | VANDY 40 – BAMA 35 |
| Colorado St. | Oregon State | OREGST 39 – COLOST 31 / 2OT |
| James Madison | UL-Monroe | LAMON 21 – JMAD 19 |
| 15Clemson | Florida State | CLEM 29 – FSU 13 |
| Old Dominion | C. Carolina | CSTCAR 45 – ODU 37 |
| South Alabama | Arkansas St. | ARKST 18 – SALA 16 |
| Louisiana | So. Miss | UL 23 – USM 13 |
| Utah St. | 21Boise St. | BOISE 62 – UTAHST 30 |
| 11USC | Minnesota | MINN 24 – USC 17 |
| 4Tennessee | Arkansas | ARK 19 – TENN 14 |
| Nevada | San Jose St. | SJST 35 – NEVADA 31 |
| 10Michigan | Washington | WASH 27 – MICH 17 |
| Baylor | 16Iowa St. | IOWAST 43 – BAYLOR 21 |
| UCF | Florida | FLA 24 – UCF 13 |
| Duke | Georgia Tech | GATECH 24 – DUKE 14 |
| Kansas | Arizona St. | ARIZST 35 – KANSAS 31 |
| Hawaii | San Diego St. | SDGST 27 – HAWAII 24 |
| 8Miami (Fla.) | California | MIAMI 39 – CAL 38 |
| Texas Tech | Arizona | TXTECH 28 – ARIZ 22 |
Notes
All times are US/Eastern.