FBS WEEK 2 Result
Friday, September 6, 2024
| Away | Home | Result |
| W. Illinois | Indiana | IND 77 – WIL 3 |
| BYU | SMU | BYU 18 – SMU 15 |
| Duke | Northwestern | DUKE 26 – NWEST 20 / 2OT |
Saturday, September 7, 2024
| Away | Home | Result |
| 23 Georgia Tech | Syracuse | CUSE 31 – GATECH 28 |
| Akron | Rutgers | RUT 49 – AKRON 17 |
| Arkansas | 16 Oklahoma State | OKLAST 39 – ARK 31 / 2OT |
| Army | FAU | ARMY 24 – FAU 7 |
| Bowling Green | 8 Penn State | PSU 34 – BGREEN 27 |
| 17 Kansas State | Tulane | KSTATE 34 – TULANE 27 |
| Merrimack | UConn | UCONN 63 – MERMAK 17 |
| Pittsburgh | Cincinnati | PITT 28 – CINCY 27 |
| Rhode Island | Minnesota | MINN 48 – RI 0 |
| 3 Texas | 10 Michigan | TEXAS 31 – MICH 12 |
| Troy | Memphis | MEMP 38 – TROY 17 |
| McNeese St. | Texas A&M | TXAM 52 – MCN 10 |
| Tenn. Tech | 1 Georgia | UGA 48 – TNTECH 3 |
| Missouri St. | Ball St. | BALLST 42 – MOST 34 |
| St. Fran.-Pa. | Kent St. | STFRPA 23 – KENTST 17 |
| Utah Tech | UNLV | UNLV 72 – UTTCH 14 |
| Idaho | Wyoming | IDAHO 17 – WYO 13 |
| UMass | Toledo | TOLEDO 38 – UMASS 23 |
| Baylor | 11 Utah | UTAH 23 – BAYLOR 12 |
| California | Auburn | CAL 21 – AUBURN 14 |
| Charlotte | North Carolina | UNC 38 – CHARLO 20 |
| Duquesne | Boston College | BC 56 – DUQ 0 |
| E. Michigan | Washington | WASH 30 – EMICH 9 |
| Iowa St. | 21 Iowa | IOWAST 20 – IOWA 19 |
| Jacksonville St. | 22 Louisville | LVILLE 49 – JAXST 14 |
| Michigan St. | Maryland | MICHST 27 – MD 24 |
| N. Illinois | 5 Notre Dame | NILL 16 – ND 14 |
| South Carolina | Kentucky | SC 31 – UK 6 |
| South Dakota | Wisconsin | WISC 27 – SD 13 |
| Temple | Navy | NAVY 38 – TEMPLE 11 |
| UTSA | Texas St. | TXSTSM 49 – TXSA 10 |
| Middle Tenn. | 6 Ole Miss | MISS 52 – MTSU 3 |
| Marshall | Virginia Tech | VATECH 31 – MRSHL 14 |
| Gardner-Webb | James Madison | JMAD 13 – GRDWB 6 |
| South Alabama | Ohio | OHIO 27 – SALA 20 |
| Florida A&M | 12 Miami (Fla.) | MIAMI 56 – FAMU 9 |
| C. Michigan | FIU | FIU 52 – CMICH 16 |
| Albany | West Virginia | WVU 49 – ALBANY 14 |
| East Carolina | Old Dominion | ECU 20 – ODU 14 |
| Cal-Poly | Stanford | STNFRD 41 – CPOLY 7 |
| South Florida | 4 Alabama | BAMA 42 – SFLA 16 |
| Buffalo | 9 Missouri | MIZZOU 38 – BUFF 0 |
| Ga. Southern | Nevada | GAS 20 – NEVADA 17 |
| 19 Kansas | Illinois | ILL 23 – KANSAS 17 |
| N. Colorado | Colorado St. | COLOST 38 – NCO 17 |
| Samford | Florida | FLA 45 – SAMF 7 |
| SE Louisiana | So. Miss | USM 35 – SELOU 10 |
| E. Kentucky | W. Kentucky | WKY 31 – EKY 0 |
| San Jose St. | Air Force | SJST 17 – AF 7 |
| Chattanooga | Georgia St. | GAST 24 – TNCHAT 21 |
| Tulsa | Arkansas St. | ARKST 28 – TULSA 24 |
| Texas Southern | Rice | RICE 69 – TXSO 7 |
| UAB | UL-Monroe | LAMON 32 – UAB 6 |
| Louisiana | Kennesaw St. | UL 34 – KENSAW 10 |
| Virginia | Wake Forest | UVA 31 – WAKE 30 |
| William & Mary | C. Carolina | CSTCAR 40 – WMMARY 21 |
| Sam Houston | UCF | UCF 45 – SAMST 14 |
| Alcorn St. | Vanderbilt | VANDY 55 – ALCORN 0 |
| Colorado | Nebraska | NEB 28 – COLO 10 |
| Nicholls St. | 18 LSU | LSU 44 – NICHST 21 |
| S.F. Austin | North Texas | NTEXAS 35 – SFA 20 |
| 14 Tennessee | 24 NC State | TENN 51 – NCST 10 |
| W. Michigan | 2 Ohio State | OHIOST 56 – WMICH 0 |
| Houston | 15 Oklahoma | OKLA 16 – HOU 12 |
| LIU | TCU | TCU 45 – LIUPOST 0 |
| App. St. | 25 Clemson | CLEM 66 – APLST 20 |
| So. Utah | UTEP | SUT 27 – UTEP 24 / OT |
| Texas Tech | Washington St. | WASHST 37 – TXTECH 16 |
| Sacramento St. | Fresno St. | FRESNO 46 – SACST 30 |
| N. Arizona | 20 Arizona | ARIZ 22 – NAZ 10 |
| Boise St. | 7 Oregon | OREG 37 – BOISE 34 |
| Liberty | New Mexico St. | LIB 30 – NMEXST 24 |
| Miss. State | Arizona St. | ARIZST 30 – MISSST 23 |
| Oregon State | San Diego St. | OREGST 21 – SDGST 0 |
| Utah St. | 13 USC | USC 48 – UTAHST 0 |
Notes
- All times are US/Eastern.