FBS WEEK 3 Result
Thursday, September 12, 2024
| Away | Home | Result |
| Northwestern St. | South Alabama | SALA 87 – NWST 10 |
| Arizona St. | Texas St. | ARIZST 31 – TXSTSM 28 |
Friday, September 13, 2024
| Away | Home | Result |
| UNLV | Kansas | UNLV 23 – KANSAS 20 |
| 20 Arizona | 14 Kansas State | KSTATE 31 – ARIZ 7 |
Saturday, September 14, 2024
| Away | Home | Result |
| 13 Oklahoma State | Tulsa | OKLAST 45 – TULSA 10 |
| North Texas | Texas Tech | TXTECH 66 – NTEXAS 21 |
| Memphis | Florida State | MEMP 20 – FSU 12 |
| 16 LSU | South Carolina | LSU 36 – SC 33 |
| Louisiana Tech | NC State | NCST 30 – LATECH 20 |
| C. Michigan | Illinois | ILL 30 – CMICH 9 |
| Cincinnati | Miami-OH | CINCY 27 – MIAOH 16 |
| 4 Alabama | Wisconsin | BAMA 42 – WISC 10 |
| Arkansas St. | 17 Michigan | MICH 28 – ARKST 18 |
| 24 Boston College | 6 Missouri | MIZZOU 27 – BC 21 |
| UMass | Buffalo | BUFF 34 – UMASS 3 |
| C. Carolina | Temple | CSTCAR 28 – TEMPLE 20 |
| West Virginia | Pittsburgh | PITT 38 – WVU 34 |
| Washington St. | Washington | WASHST 24 – WASH 19 |
| VMI | Georgia Tech | GATECH 59 – VMI 7 |
| Tulane | 15 Oklahoma | OKLA 34 – TULANE 19 |
| Texas A&M | Florida | TXAM 33 – FLA 20 |
| Prairie View | Michigan St. | MICHST 40 – PRARIE 0 |
| 9 Oregon | Oregon State | OREG 49 – OREGST 14 |
| Nevada | Minnesota | MINN 27 – NEVADA 0 |
| 18 Notre Dame | Purdue | ND 66 – PURDUE 7 |
| Morgan St. | Ohio | OHIO 21 – MRGNST 6 |
| Ball St. | 10 Miami (Fla.) | MIAMI 62 – BALLST 0 |
| Troy | Iowa | IOWA 38 – TROY 21 |
| App. St. | East Carolina | APLST 21 – ECU 19 |
| UAB | Arkansas | ARK 37 – UAB 27 |
| 12 Utah | Utah St. | UTAH 38 – UTAHST 21 |
| Virginia Tech | Old Dominion | VATECH 37 – ODU 17 |
| UConn | Duke | DUKE 26 – UCONN 21 |
| SC State | Ga. Southern | GAS 42 – SCST 14 |
| NC Central | North Carolina | UNC 45 – NCCEN 10 |
| Gardner-Webb | Charlotte | CHARLO 27 – GRDWB 26 |
| FIU | FAU | FAU 38 – FIU 20 |
| Colgate | Akron | AKRON 31 – COLG 20 |
| UTEP | Liberty | LIB 28 – UTEP 10 |
| 5 Ole Miss | Wake Forest | MISS 40 – WAKE 6 |
| Bethune-Cook. | W. Michigan | WMICH 59 – BTHN 31 |
| Jacksonville St. | E. Michigan | EMICH 37 – JAXST 34 / 2OT |
| South Florida | So. Miss | SFLA 49 – USM 24 |
| Hawaii | Sam Houston | SAMST 31 – HAWAII 13 |
| Kennesaw St. | San Jose St. | SJST 31 – KENSAW 10 |
| UTSA | 2 Texas | TEXAS 56 – TXSA 7 |
| Vanderbilt | Georgia St. | GAST 36 – VANDY 32 |
| W. Kentucky | Middle Tenn. | WKY 49 – MTSU 21 |
| 1 Georgia | Kentucky | UGA 13 – UK 12 |
| UCF | TCU | UCF 35 – TCU 34 |
| Toledo | Miss. State | TOLEDO 41 – MISSST 17 |
| Northern Iowa | 23 Nebraska | NEB 34 – NOIOWA 3 |
| New Mexico | Auburn | AUBURN 45 – NMEX 19 |
| Indiana | UCLA | IND 42 – UCLA 13 |
| E. Illinois | Northwestern | NWEST 31 – EIL 7 |
| Colorado | Colorado St. | COLO 28 – COLOST 9 |
| Air Force | Baylor | BAYLOR 31 – AF 3 |
| Kent St. | 7 Tennessee | TENN 71 – KENTST 0 |
| Rice | Houston | HOU 33 – RICE 7 |
| Maryland | Virginia | MD 27 – UVA 13 |
| BYU | Wyoming | BYU 34 – WYO 14 |
| San Diego St. | California | CAL 31 – SDGST 10 |
| New Mexico St. | Fresno St. | FRESNO 48 – NMEXST 0 |
Notes
- All times are US/Eastern.