FBS WEEK 5 Result
Thursday, September 26, 2024
| Away | Home | Result |
| Army | Temple | ARMY 42 – TEMPLE 14 |
Friday, September 27, 2024
| Away | Home | Result |
| Virginia Tech | 7Miami (Fla.) | MIAMI 38 – VATECH 34 |
| Washington | Rutgers | RUT 21 – WASH 18 |
Saturday, September 28, 2024
| Away | Home | Result |
| Navy | UAB | NAVY 41 – UAB 18 |
| Buffalo | UConn | UCONN 47 – BUFF 3 |
| 22BYU | Baylor | BYU 34 – BAYLOR 28 |
| Maryland | Indiana | IND 42 – MD 28 |
| Minnesota | 12Michigan | MICH 27 – MINN 24 |
| Holy Cross | Syracuse | CUSE 42 – HOLY 14 |
| Nebraska | Purdue | NEB 28 – PURDUE 10 |
| 20Oklahoma State | 23Kansas State | KSTATE 42 – OKLAST 20 |
| South Florida | Tulane | TULANE 45 – SFLA 10 |
| Kentucky | 6Ole Miss | UK 20 – MISS 17 |
| W. Kentucky | Boston College | BC 21 – WKY 20 |
| N. Illinois | NC State | NCST 24 – NILL 17 |
| Ball St. | James Madison | JMAD 63 – BALLST 7 |
| Texas St. | Sam Houston | SAMST 40 – TXSTSM 39 |
| TCU | Kansas | TCU 38 – KANSAS 27 |
| Liberty | App. St. | Cancelled |
| 15Louisville | 16Notre Dame | ND 31 – LVILLE 24 |
| San Diego St. | C. Michigan | CMICH 22 – SDGST 21 |
| W. Michigan | Marshall | MRSHL 27 – WMICH 20 |
| Louisiana | Wake Forest | UL 41 – WAKE 38 |
| UMass | Miami-OH | MIAOH 23 – UMASS 20 / OT |
| Wisconsin | 13USC | USC 38 – WISC 21 |
| Fresno St. | UNLV | UNLV 59 – FRESNO 14 |
| Ga. Southern | Georgia St. | GAS 38 – GAST 21 |
| E. Michigan | Kent St. | EMICH 52 – KENTST 33 |
| Colorado | UCF | COLO 48 – UCF 21 |
| Arkansas | 24Texas A&M | TXAM 21 – ARK 17 |
| Akron | Ohio | OHIO 30 – AKRON 10 |
| 21Oklahoma | Auburn | OKLA 27 – AUBURN 21 |
| North Carolina | Duke | DUKE 21 – UNC 20 |
| UTSA | East Carolina | ECU 30 – TXSA 20 |
| Miss. State | 1Texas | TEXAS 35 – MISSST 13 |
| Old Dominion | Bowling Green | ODU 30 – BGREEN 27 |
| Wagner | FAU | FAU 41 – WAG 10 |
| UT Martin | Kennesaw St. | TNMART 24 – KENSAW 13 |
| Louisiana Tech | FIU | FIU 17 – LATECH 10 |
| UL-Monroe | Troy | LAMON 13 – TROY 9 |
| Charlotte | Rice | CHARLO 21 – RICE 20 |
| 18Iowa St. | Houston | IOWAST 20 – HOU 0 |
| Stanford | 17Clemson | CLEM 40 – STNFRD 14 |
| Tulsa | North Texas | NTEXAS 52 – TULSA 20 |
| 2Georgia | 4Alabama | BAMA 41 – UGA 34 |
| 3Ohio State | Michigan St. | OHIOST 38 – MICHST 7 |
| Middle Tenn. | Memphis | MEMP 24 – MTSU 7 |
| 19Illinois | 9Penn State | PSU 21 – ILL 7 |
| South Alabama | 14LSU | LSU 42 – SALA 10 |
| New Mexico | New Mexico St. | NMEX 50 – NMEXST 40 |
| Florida State | SMU | SMU 42 – FSU 16 |
| Cincinnati | Texas Tech | TXTECH 44 – CINCY 41 |
| Air Force | Wyoming | WYO 31 – AF 19 |
| Washington St. | 25Boise St. | BOISE 45 – WASHST 24 |
| Arizona | 10Utah | ARIZ 23 – UTAH 10 |
| 8Oregon | UCLA | OREG 34 – UCLA 13 |
Notes
All times are US/Eastern.