FBS WEEK 7 Result
Tuesday, October 8, 2024
| Away | Home | Result |
| FIU | Liberty | LIB 31 – FIU 24 / OT |
Wednesday, October 9, 2024
| Away | Home | Result |
| New Mexico St. | Jacksonville St. | JAXST 54 – NMEXST 13 |
Thursday, October 10, 2024
| Away | Home | Result |
| C. Carolina | James Madison | JMAD 39 – CSTCAR 7 |
| UTEP | W. Kentucky | WKY 44 – UTEP 17 |
| Middle Tenn. | Louisiana Tech | LATECH 48 – MTSU 21 |
Friday, October 11, 2024
| Away | Home | Result |
| Northwestern | Maryland | NWEST 37 – MD 10 |
| UNLV | Utah St. | UNLV 50 – UTAHST 34 |
| 16Utah | Arizona St. | ARIZST 27 – UTAH 19 |
Saturday, October 12, 2024
| Away | Home | Result |
| 21Missouri | UMass | MIZZOU 45 – UMASS 3 |
| Ball St. | Kent St. | BALLST 37 – KENTST 35 |
| 10Clemson | Wake Forest | CLEM 49 – WAKE 14 |
| Georgia Tech | North Carolina | GATECH 41 – UNC 34 |
| Toledo | Buffalo | BUFF 30 – TOLEDO 15 |
| South Carolina | 7Alabama | BAMA 27 – SC 25 |
| UAB | Army | ARMY 44 – UAB 10 |
| Washington | Iowa | IOWA 40 – WASH 16 |
| Wisconsin | Rutgers | WISC 42 – RUT 7 |
| Miami-OH | E. Michigan | MIAOH 38 – EMICH 14 |
| Old Dominion | Georgia St. | ODU 21 – GAST 14 |
| 1Texas | 18Oklahoma | TEXAS 34 – OKLA 3 |
| Stanford | 11Notre Dame | ND 49 – STNFRD 7 |
| San Jose St. | Colorado St. | COLOST 31 – SJST 24 |
| San Diego St. | Wyoming | SDGST 27 – WYO 24 |
| Purdue | 23Illinois | ILL 50 – PURDUE 49 / OT |
| 4Penn State | USC | PSU 33 – USC 30 / OT |
| N. Illinois | Bowling Green | NILL 17 – BGREEN 7 |
| Memphis | South Florida | MEMP 21 – SFLA 3 |
| Louisville | Virginia | LVILLE 24 – UVA 20 |
| Cincinnati | UCF | CINCY 19 – UCF 13 |
| California | 22Pittsburgh | PITT 17 – CAL 15 |
| Akron | W. Michigan | WMICH 34 – AKRON 24 |
| Ohio | C. Michigan | OHIO 27 – CMICH 25 |
| Arizona | 14BYU | BYU 41 – ARIZ 19 |
| Miss. State | 5Georgia | UGA 41 – MISSST 31 |
| So. Miss | UL-Monroe | LAMON 38 – USM 21 |
| Florida | 8Tennessee | TENN 23 – FLA 17 / OT |
| Air Force | New Mexico | NMEX 52 – AF 37 |
| Arkansas St. | Texas St. | TXSTSM 41 – ARKST 9 |
| North Texas | FAU | NTEXAS 41 – FAU 37 |
| UTSA | Rice | RICE 29 – TXSA 27 |
| Washington St. | Fresno St. | WASHST 25 – FRESNO 17 |
| Oregon State | Nevada | NEVADA 42 – OREGST 37 |
| 2Ohio State | 3Oregon | OREG 32 – OHIOST 31 |
| 9Ole Miss | 13LSU | LSU 29 – MISS 26 / OT |
| App. St. | Louisiana | UL 34 – APLST 24 |
| Vanderbilt | Kentucky | VANDY 20 – UK 13 |
| Marshall | Ga. Southern | GAS 24 – MRSHL 23 |
| 11Iowa St. | West Virginia | IOWAST 28 – WVU 16 |
| Syracuse | NC State | CUSE 24 – NCST 17 |
| Minnesota | UCLA | MINN 21 – UCLA 17 |
| 18Kansas State | Colorado | KSTATE 31 – COLO 28 |
| 17Boise St. | Hawaii | BOISE 28 – HAWAII 7 |
Notes
All times are US/Eastern.