FBS WEEK 8 Result
Tuesday, October 15, 2024
| Away | Home | Result |
| Troy | South Alabama | SALA 25 – TROY 9 |
| Kennesaw St. | Middle Tenn. | MTSU 14 – KENSAW 5 |
| Louisiana Tech | New Mexico St. | NMEXST 33 – LATECH 30 / 2OT |
Wednesday, October 16, 2024
| Away | Home | Result |
| W. Kentucky | Sam Houston | WKY 31 – SAMST 14 |
| FIU | UTEP | UTEP 30 – FIU 21 |
Thursday, October 17, 2024
| Away | Home | Result |
| Georgia St. | Marshall | MRSHL 35 – GAST 20 |
| Boston College | Virginia Tech | VATECH 42 – BC 21 |
Friday, October 18, 2024
| Away | Home | Result |
| Florida State | Duke | DUKE 23 – FSU 16 |
| 2Oregon | Purdue | OREG 35 – PURDUE 0 |
| Oklahoma State | 13BYU | BYU 38 – OKLAST 35 |
| Fresno St. | Nevada | FRESNO 24 – NEVADA 21 |
Saturday, October 19, 2024
| Away | Home | Result |
| Nebraska | 16Indiana | IND 56 – NEB 7 |
| Arizona St. | Cincinnati | CINCY 24 – ARIZST 14 |
| Auburn | 19Missouri | MIZZOU 21 – AUBURN 17 |
| East Carolina | 23Army | ARMY 45 – ECU 28 |
| 6Miami (Fla.) | Louisville | MIAMI 52 – LVILLE 45 |
| Virginia | 10Clemson | CLEM 48 – UVA 31 |
| UCLA | Rutgers | UCLA 35 – RUT 32 |
| Louisiana | C. Carolina | UL 34 – CSTCAR 24 |
| Wake Forest | UConn | WAKE 23 – UCONN 20 |
| Wisconsin | Northwestern | WISC 23 – NWEST 3 |
| South Carolina | Oklahoma | SC 35 – OKLA 9 |
| Tulsa | Temple | TEMPLE 20 – TULSA 10 |
| C. Michigan | E. Michigan | EMICH 38 – CMICH 34 |
| Rice | Tulane | TULANE 24 – RICE 10 |
| W. Michigan | Buffalo | WMICH 48 – BUFF 41 |
| UAB | South Florida | SFLA 35 – UAB 25 |
| Texas St. | Old Dominion | ODU 24 – TXSTSM 14 |
| Toledo | N. Illinois | TOLEDO 13 – NILL 6 |
| Ohio | Miami-OH | MIAOH 30 – OHIO 20 |
| 12Notre Dame | Georgia Tech | ND 31 – GATECH 13 |
| NC State | California | NCST 24 – CAL 23 |
| 24Michigan | 22Illinois | ILL 21 – MICH 7 |
| Kent St. | Bowling Green | BGREEN 27 – KENTST 6 |
| Houston | Kansas | KANSAS 42 – HOU 14 |
| Hawaii | Washington St. | WASHST 42 – HAWAII 10 |
| FAU | UTSA | TXSA 38 – FAU 24 |
| Charlotte | 25Navy | NAVY 51 – CHARLO 17 |
| 7Alabama | 11Tennessee | TENN 24 – BAMA 17 |
| Colorado | Arizona | COLO 34 – ARIZ 7 |
| Baylor | Texas Tech | BAYLOR 59 – TXTECH 35 |
| James Madison | Ga. Southern | GAS 28 – JMAD 14 |
| New Mexico | Utah St. | NMEX 50 – UTAHST 45 |
| USC | Maryland | MD 29 – USC 28 |
| Wyoming | San Jose St. | SJST 24 – WYO 14 |
| 14Texas A&M | Miss. State | TXAM 34 – MISSST 24 |
| 8LSU | Arkansas | LSU 34 – ARK 10 |
| Ball St. | Vanderbilt | VANDY 24 – BALLST 14 |
| Arkansas St. | So. Miss | ARKST 44 – USM 28 |
| 5Georgia | 1Texas | UGA 30 – TEXAS 15 |
| UCF | 9Iowa St. | IOWAST 38 – UCF 35 |
| North Texas | Memphis | MEMP 52 – NTEXAS 44 |
| 17Kansas State | West Virginia | KSTATE 45 – WVU 18 |
| Iowa | Michigan St. | MICHST 32 – IOWA 20 |
| Kentucky | Florida | FLA 48 – UK 20 |
| Colorado St. | Air Force | COLOST 21 – AF 13 |
| 21SMU | Stanford | SMU 40 – STNFRD 10 |
| UNLV | Oregon State | UNLV 33 – OREGST 25 |
| TCU | Utah | TCU 13 – UTAH 7 |
Notes
All times are US/Eastern.