FBS WEEK 9 Result
Tuesday, October 22, 2024
| Away | Home | Result |
| Sam Houston | FIU | SAMST 10 – FIU 7 |
| UTEP | Louisiana Tech | LATECH 14 – UTEP 10 |
Wednesday, October 23, 2024
| Away | Home | Result |
| Liberty | Kennesaw St. | KENSAW 27 – LIB 24 |
| Middle Tenn. | Jacksonville St. | JAXST 42 – MTSU 20 |
Thursday, October 24, 2024
| Away | Home | Result |
| Ga. Southern | Old Dominion | ODU 47 – GAS 19 |
| Syracuse | 19Pittsburgh | PITT 41 – CUSE 13 |
Friday, October 25, 2024
| Away | Home | Result |
| Louisville | Boston College | LVILLE 31 – BC 27 |
| 17Boise St. | UNLV | BOISE 29 – UNLV 24 |
| Rutgers | USC | USC 42 – RUT 20 |
Saturday, October 26, 2024
| Away | Home | Result |
| 12Notre Dame | 24Navy | ND 51 – NAVY 14 |
| Buffalo | Ohio | OHIO 47 – BUFF 16 |
| Charlotte | Memphis | MEMP 33 – CHARLO 28 |
| Georgia Tech | Virginia Tech | VATECH 21 – GATECH 6 |
| Nebraska | 4Ohio State | OHIOST 21 – NEB 17 |
| Oklahoma | 18Ole Miss | MISS 26 – OKLA 14 |
| Tulane | North Texas | TULANE 45 – NTEXAS 37 |
| North Carolina | Virginia | UNC 41 – UVA 14 |
| Washington | 13Indiana | IND 31 – WASH 17 |
| Arkansas | Miss. State | ARK 58 – MISSST 25 |
| Georgia St. | App. St. | APLST 33 – GAST 26 |
| Temple | East Carolina | ECU 56 – TEMPLE 34 |
| C. Michigan | Miami-OH | MIAOH 46 – CMICH 7 |
| Rice | UConn | UCONN 17 – RICE 10 |
| Wake Forest | Stanford | WAKE 27 – STNFRD 24 |
| Wagner | UMass | UMASS 35 – WAG 7 |
| So. Miss | James Madison | JMAD 32 – USM 15 |
| Texas Tech | TCU | TCU 35 – TXTECH 34 |
| UTSA | Tulsa | TULSA 46 – TXSA 45 |
| Oklahoma State | Baylor | BAYLOR 38 – OKLAST 28 |
| N. Illinois | Ball St. | BALLST 25 – NILL 23 |
| 21Missouri | 15Alabama | BAMA 34 – MIZZOU 0 |
| Maryland | Minnesota | MINN 48 – MD 23 |
| Kent St. | W. Michigan | WMICH 52 – KENTST 21 |
| 20Illinois | 1Oregon | OREG 38 – ILL 9 |
| E. Michigan | Akron | AKRON 25 – EMICH 21 |
| 11BYU | UCF | BYU 37 – UCF 24 |
| Bowling Green | Toledo | BGREEN 41 – TOLEDO 26 |
| Northwestern | Iowa | IOWA 40 – NWEST 14 |
| Oregon State | California | CAL 44 – OREGST 7 |
| 5Texas | 25Vanderbilt | TEXAS 27 – VANDY 24 |
| UL-Monroe | South Alabama | SALA 46 – LAMON 17 |
| New Mexico | Colorado St. | COLOST 17 – NMEX 6 |
| Troy | Arkansas St. | ARKST 34 – TROY 31 |
| Florida State | 6Miami (Fla.) | MIAMI 36 – FSU 14 |
| West Virginia | Arizona | WVU 31 – ARIZ 26 |
| Utah | Houston | HOU 17 – UTAH 14 |
| Utah St. | Wyoming | UTAHST 27 – WYO 25 |
| 3Penn State | Wisconsin | PSU 28 – WISC 13 |
| Michigan St. | Michigan | MICH 24 – MICHST 17 |
| 8LSU | 14Texas A&M | TXAM 38 – LSU 23 |
| Auburn | Kentucky | AUBURN 24 – UK 10 |
| 22SMU | Duke | SMU 28 – DUKE 27 / OT |
| San Jose St. | Fresno St. | FRESNO 33 – SJST 10 |
| Kansas | 16Kansas State | KSTATE 29 – KANSAS 27 |
| Cincinnati | Colorado | COLO 34 – CINCY 23 |
| Washington St. | San Diego St. | WASHST 29 – SDGST 26 |
Sunday, October 27, 2024
| Away | Home | Result |
| Nevada | Hawaii | HAWAII 34 – NEVADA 13 |
Notes
All times are US/Eastern.