NFL SCHEDULE 2022 — PRESEASON WEEK 2 RESULT
Thursday, August 18, 2022
AWAY | HOME | RESULT |
Chicago | Seattle | CHI 27 – SEA 11 |
Friday, August 19, 2022
AWAY | HOME | RESULT |
Carolina | New England | NE 20 – CAR 10 |
New Orleans | Green Bay | GB 20 – NO 10 |
Houston | L.A. Rams | HOU 24 – LAR 20 |
Saturday, August 20, 2022
AWAY | HOME | RESULT |
Denver | Buffalo | BUF 42 – DEN 15 |
Detroit | Indianapolis | DET 27 – IND 26 |
Washington | Kansas City | KC 24 – WAS 14 |
Pittsburgh | Jacksonville | PIT 16 – JAC 15 |
Las Vegas | Miami | LV 15 – MIA 13 |
San Francisco | Minnesota | SF 17 – MIN 7 |
Tampa Bay | Tennessee | TEN 13 – TB 3 |
Dallas | L.A. Chargers | DAL 32 – LAC 18 |
Sunday, August 21, 2022
AWAY | HOME | RESULT |
Philadelphia | Cleveland | PHI 21 – CLE 20 |
Cincinnati | N.Y. Giants | NYG 25 – CIN 22 |
Baltimore | Arizona | BAL 24 – ARI 17 |
Monday, August 22, 2022
AWAY | HOME | RESULT |
Atlanta | N.Y. Jets | NYJ 24 – ATL 16 |