NFL Schedule 2022 — WEEK 1 Result
Thursday, September 8, 2022
AWAY | HOME | RESULT |
Buffalo | L.A. Rams | BUF 31 – LAR 10 |
Sunday, September 11, 2022
AWAY | HOME | RESULT |
Baltimore | N.Y. Jets | BAL 24 – NYJ 9 |
Cleveland | Carolina | CLE 26 – CAR 24 |
Indianapolis | Houston | IND 20 – HOU 20 / OT |
Jacksonville | Washington | WAS 28 – JAC 22 |
New England | Miami | MIA 20 – NE 7 |
New Orleans | Atlanta | NO 27 – ATL 26 |
Philadelphia | Detroit | PHI 38 – DET 35 |
Pittsburgh | Cincinnati | PIT 23 – CIN 20 / OT |
San Francisco | Chicago | CHI 19 – SF 10 |
Green Bay | Minnesota | MIN 23 – GB 7 |
Kansas City | Arizona | KC 44 – ARI 21 |
Las Vegas | L.A. Chargers | LAC 24 – LV 19 |
N.Y. Giants | Tennessee | NYG 21 – TEN 20 |
Tampa Bay | Dallas | TB 19 – DAL 3 |
Monday, September 12, 2022
AWAY | HOME | RESULT |
Denver | Seattle | SEA 17 – DEN 16 |