Thursday, December 29, 2022
AWAY | HOME | RESULT |
Dallas | Tennessee | DAL 27 – TEN 13 |
Sunday, January 1, 2023
AWAY | HOME | RESULT |
Arizona | Atlanta | ATL 20 – ARI 19 |
Carolina | Tampa Bay | TB 30 – CAR 24 |
Chicago | Detroit | DET 41 – CHI 10 |
Cleveland | Washington | CLE 24 – WAS 10 |
Denver | Kansas City | KC 27 – DEN 24 |
Indianapolis | N.Y. Giants | NYG 38 – IND 10 |
Jacksonville | Houston | JAC 31 – HOU 3 |
Miami | New England | NE 23 – MIA 21 |
New Orleans | Philadelphia | NO 20 – PHI 10 |
N.Y. Jets | Seattle | SEA 23 – NYJ 6 |
San Francisco | Las Vegas | SF 37 – LV 34 / OT |
L.A. Rams | L.A. Chargers | LAC 31 – LAR 10 |
Minnesota | Green Bay | GB 41 – MIN 17 |
Pittsburgh | Baltimore | PIT 16 – BAL 13 |
Monday, January 2, 2023
AWAY | HOME | RESULT |
Buffalo | Cincinnati | Cancelled |