Thursday, October 27, 2022
AWAY | HOME | RESULT |
Baltimore | Tampa Bay | BAL 27 – TB 22 |
Sunday, October 30, 2022
AWAY | HOME | RESULT |
Denver | Jacksonville | DEN 21 – JAC 17 |
Arizona | Minnesota | MIN 34 – ARI 26 |
Carolina | Atlanta | ATL 37 – CAR 34 / OT |
Chicago | Dallas | DAL 49 – CHI 29 |
Las Vegas | New Orleans | NO 24 – LV 0 |
Miami | Detroit | MIA 31 – DET 27 |
New England | N.Y. Jets | NE 22 – NYJ 17 |
Pittsburgh | Philadelphia | PHI 35 – PIT 13 |
Tennessee | Houston | TEN 17 – HOU 10 |
N.Y. Giants | Seattle | SEA 27 – NYG 13 |
San Francisco | L.A. Rams | SF 31 – LAR 14 |
Washington | Indianapolis | WAS 17 – IND 16 |
Green Bay | Buffalo | BUF 27 – GB 17 |
Monday, October 31, 2022
AWAY | HOME | RESULT |
Cincinnati | Cleveland | CLE 32 – CIN 13 |
Notes:
- Bye: Kansas City, L.A. Chargers
- All times are US/Eastern.